|
System Parameters & Dimensions
| Frequencies | 28, 30, 33,38, 50, 100, 200, 210 kHz; single or dual frequency; existing transducers can be used |
| Display of Data | Color TFT display; Size 10.4", free selection of display layout; night & day presentation mode; optional on printer |
| Basic Scale Ranges | 10, 20, 50, 200, 500, 2000 m |
| Units | Selectable: meters, fathoms ot feet |
| Measuring Accuracy | Better than 2.5% of depth reading |
| Minimum Sounding Depth Below Transducer | Approximately 0.5 m |
| Trim Correction | 5 m |
| Draft Correction | Up to 29.9 m |
| Output Power | 150, 4450, 1000 W RMS, depending on transducer |
| Pulse Repetition Rate | Max 180 pulses per minute |
| Gain Control | Time Variable Gain (TVG) manual & automatic control for depth finding |
| Interfaces |
Output: DPT according to NMEA0183 & DIN EN 61 162-1 Input: NAV data according to NMEA0183 & DIN EN 61 162-1 |
| Environmental Conditions | According to EN 60 945 |
| Operating Temperature | -15° ... +55°C |
| Protection Code | IP 53 |
| Power Supply | 90 - 260 V, 50 - 60 Hz; optionally 10 - 30 VDC |
| Power Consumption | Approximately 35 W |
| Type Approval | BSH Approval 6296 / 021 / 102 / Wheelmark |
| Weight | 6.1 kg |
| Dimensions | 288 (H) x 336 (W) x 150 (D) mm |
Special Features
Unit Dimensions
